PASSING
PLAYER | ATT | COMP | COMP% | YARDS | YDS/ATT | TD | INT | LONG | SACKED / YDS LOST | RATING |
---|---|---|---|---|---|---|---|---|---|---|
Andy Dalton | 528 | 329 | 62.3 | 3,669 | 6.9 | 27 | 16 | 59 | 46 / 229 | 87.4 |
Bruce Gradkowski | 11 | 5 | 45.5 | 65 | 5.9 | 0 | 0 | 44 | 0 / 0 | 64.6 |
Mohamed Sanu | 1 | 1 | 100.0 | 73 | 73.0 | 1 | 0 | 73 | 0 / 0 | 158.3 |
RUSHING
PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
---|---|---|---|---|---|
BenJarvus Green-Ellis | 278 | 1,094 | 3.9 | 48 | 6 |
Cedric Peerman | 36 | 258 | 7.2 | 48 | 1 |
Andy Dalton | 47 | 120 | 2.6 | 17 | 4 |
Brian Leonard | 33 | 106 | 3.2 | 11 | 0 |
Marvin Jones | 3 | 47 | 15.7 | 37 | 0 |
A.J. Green | 4 | 38 | 9.5 | 20 | 0 |
Bernard Scott | 8 | 35 | 4.3 | 29 | 0 |
Andrew Hawkins | 6 | 30 | 5.0 | 11 | 0 |
Mohamed Sanu | 5 | 15 | 3.0 | 7 | 0 |
Dan Herron | 4 | 5 | 1.3 | 6 | 0 |
Bruce Gradkowski | 4 | -2 | -0.5 | 0 | 0 |
Brandon Tate | 1 | 0 | 0.0 | 0 | 0 |
Kevin Huber | 1 | -1 | -1.0 | 0 | 0 |
RECEIVING
PLAYER | REC | YDS | YDS/REC | LONG | TD |
---|---|---|---|---|---|
A.J. Green | 97 | 1,350 | 13.9 | 73 | 11 |
Jermaine Gresham | 64 | 737 | 11.5 | 55 | 5 |
Andrew Hawkins | 51 | 533 | 10.5 | 59 | 4 |
Brandon Tate | 13 | 211 | 16.2 | 44 | 1 |
Armon Binns | 18 | 210 | 11.7 | 48 | 1 |
Marvin Jones | 18 | 201 | 11.2 | 23 | 1 |
Mohamed Sanu | 16 | 154 | 9.6 | 34 | 4 |
Benjarvis Green-Ellis | 22 | 104 | 4.7 | 13 | 0 |
Orson Charles | 8 | 101 | 12.6 | 25 | 0 |
Cedric Peerman | 9 | 85 | 9.4 | 16 | 0 |
Brian Leonard | 11 | 67 | 6.1 | 16 | 0 |
Ryan Whalen | 7 | 53 | 7.6 | 10 | 0 |
Chris Pressley | 1 | 1 | 1.0 | 1 | 1 |
KICKING [FIELD GOALS & EXTRA POINTS]
PLAYER | FGM | FGA | PCT | LONG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | PCT | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Nugent | 19 | 23 | 82.6 | 55 | 2-2 | 5-5 | 5-5 | 6-9 | 1-2 | 35 | 35 | 100.0 | 92 |
Josh Brown | 11 | 12 | 91.6 | 52 | 0-0 | 3-3 | 4-4 | 3-3 | 1-2 | 8 | 8 | 100.0 | 42 |
PUNTING
PLAYER | PUNTS | YARDS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
---|---|---|---|---|---|---|---|
Kevin Huber | 76 | 3,540 | 46.6 | 7 | 33 | 69 | 0 |
PUNT RETURNS
PLAYER | RETURNS | YARDS | YDS/RET | LONG | TD |
---|---|---|---|---|---|
Adam Jones | 21 | 297 | 14.1 | 81 | 1 |
Brandon Tate | 21 | 187 | 8.9 | 32 | 0 |
KICK RETURNS
PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
---|---|---|---|---|---|
Brandon Tate | 32 | 795 | 24.8 | 45 | 0 |
Adam Jones | 3 | 64 | 21.3 | 31 | 0 |
Cedric Peerman | 2 | 37 | 18.5 | 19 | 0 |
Orson Charles | 2 | 17 | 8.5 | 10 | 0 |
Chris Pressley | 2 | 15 | 7.5 | 8 | 0 |
DEFENSE
PLAYER | TOT | SOLO | ASSIST | SACKS / YARDS LOST | FF | FR | PD |
---|---|---|---|---|---|---|---|
Vontaze Burfict | 127 | 73 | 54 | 1.0 / 11 | 0 | 2 | 2 |
Rey Maualuga | 122 | 62 | 60 | 1.0 / 0 | 0 | 1 | 4 |
Reggie Nelson | 85 | 56 | 29 | 1.0 / 8 | 2 | 0 | 9 |
Terrance Newman | 75 | 53 | 22 | 0 | 1 | 2 | 10 |
Domata Peko | 53 | 23 | 30 | 2.0 / 14 | 0 | 1 | 3 |
Geno Atkins | 53 | 39 | 14 | 12.5 / 90 | 4 | 0 | 2 |
Nate Clements | 53 | 31 | 22 | 0 | 1 | 0 | 5 |
Michael Johnson | 52 | 35 | 17 | 11.5 / 71 | 0 | 1 | 2 |
Chris Crocker | 41 | 29 | 12 | 0 | 0 | 1 | 5 |
Adam Jones | 40 | 33 | 7 | 1.0 / 6 | 1 | 0 | 9 |
Carlos Dunlop | 40 | 33 | 7 | 6.0 / 55 | 4 | 3 | 3 |
Manny Lawson | 39 | 30 | 9 | 2.0 / 16 | 1 | 0 | 1 |
Leon Hall | 38 | 24 | 14 | 0 | 0 | 0 | 11 |
Robert Geathers | 30 | 12 | 18 | 3.0 / 16 | 0 | 0 | 0 |
Jeromy Miles | 28 | 21 | 7 | 0 | 0 | 0 | 0 |
Dan Skuta | 26 | 15 | 11 | 0 | 0 | 0 | 1 |
Wallace Gillberry | 24 | 15 | 9 | 6.5 / 48 | 1 | 3 | 0 |
Taylor Mays | 22 | 14 | 8 | 0 | 0 | 1 | 0 |
Vincent Rey | 22 | 16 | 6 | 1.0 / 8 | 0 | 0 | 1 |
Emmanuel Lamur | 19 | 10 | 9 | 0 | 0 | 0 | 1 |
Pat Sims | 17 | 12 | 5 | 0 | 0 | 0 | 1 |
Devon Still | 14 | 4 | 10 | 0.5 / 3 | 1 | 0 | 0 |
Cedric Peerman | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Ryan Whalen | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
Andrew Hawkins | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Dan Herron | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Dre Kirkpatrick | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Clark Harris | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Brian Leonard | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jamaal Anderson | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Thomas Howard | 3 | 3 | 0 | 1.0 / 6 | 0 | 0 | 1 |
Jason Allen | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Andre Smith | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
A.J. Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
George Iloka | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Chris Lewis-Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Marvin Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mohamed Sanu | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Nugent | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jermaine Gresham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Faine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roddrick Muckelroy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Clint Boling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Armon Binns | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Whitworth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjarvus Green-Ellis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Tate | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Zeitler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
INTERCEPTIONS
PLAYER | INT | YDS | YDS/INT | LONG | TD |
---|---|---|---|---|---|
Chris Crocker | 3 | 52 | 17.3 | 29 | 0 |
Reggie Nelson | 3 | 10 | 3.3 | 10 | 0 |
Leon Hall | 2 | 61 | 30.5 | 44 | 1 |
Terrance Newman | 2 | 0 | 0.0 | 0 | 0 |
Nate Clements | 1 | 21 | 21.0 | 21 | 0 |
Carlos Dunlop | 1 | 14 | 14.0 | 14 | 1 |
Pat Sims | 1 | 3 | 3.0 | 3 | 0 |
Michael Johnson | 1 | 3 | 3.0 | 3 | 0 |