PASSING
PLAYER | ATT | COMP | COMP% | YARDS | YDS/ATT | TD | INT | LONG | SACKED / YDS LOST | RATING |
---|---|---|---|---|---|---|---|---|---|---|
Andy Dalton | 586 | 363 | 61.9 | 4,293 | 7.3 | 33 | 20 | 82 | 29 / 182 | 88.8 |
Mohamed Sanu | 1 | 1 | 100.0 | 25 | 25.0 | 0 | 0 | 25 | 0 / 0 | 118.8 |
RUSHING
PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
---|---|---|---|---|---|
BenJarvus Green-Ellis | 220 | 756 | 3.4 | 25 | 7 |
Giovani Bernard | 170 | 695 | 4.1 | 35 | 5 |
Andy Dalton | 61 | 183 | 3.0 | 12 | 2 |
Marvin Jones | 8 | 65 | 8.1 | 34 | 0 |
Josh Johnson | 7 | 20 | 2.9 | 10 | 0 |
Cedric Peerman | 8 | 17 | 2.1 | 5 | 0 |
Mohamed Sanu | 4 | 16 | 4.0 | 9 | 0 |
Andrew Hawkins | 2 | 3 | 1.5 | 6 | 0 |
Kevin Huber | 1 | 0 | 0.0 | 0 | 0 |
RECEIVING
PLAYER | REC | YDS | YDS/REC | LONG | TD |
---|---|---|---|---|---|
A.J. Green | 98 | 1,426 | 14.6 | 82 | 11 |
Giovani Bernard | 56 | 514 | 9.2 | 41 | 3 |
Marvin Jones | 51 | 712 | 14.0 | 45 | 10 |
Mohamed Sanu | 47 | 455 | 9.7 | 32 | 2 |
Jermaine Gresham | 46 | 456 | 10.0 | 30 | 4 |
Tyler Eifert | 39 | 445 | 11.4 | 61 | 2 |
Andrew Hawkins | 12 | 199 | 16.6 | 50 | 0 |
Dane Sanzenbacher | 6 | 61 | 10.2 | 23 | 0 |
Benjarvus Green-Ellis | 4 | 22 | 5.5 | 10 | 0 |
Alex Smith | 3 | 12 | 4.0 | 7 | 1 |
Orson Charles | 1 | 8 | 8.0 | 8 | 0 |
Brandon Tate | 1 | 6 | 6.0 | 6 | 0 |
KICKING [FIELD GOALS & EXTRA POINTS]
PLAYER | FGM | FGA | PCT | LONG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | PCT | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Nugent | 18 | 22 | 81.8 | 54 | 0-0 | 2-2 | 6-7 | 7-9 | 3-4 | 52 | 53 | 98.1 | 106 |
PUNTING
PLAYER | PUNTS | YARDS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
---|---|---|---|---|---|---|---|
Kevin Huber | 66 | 2,982 | 45.2 | 4 | 24 | 75 | 0 |
Shawn Powell | 7 | 268 | 38.3 | 0 | 3 | 52 | 0 |
Mike Nugent | 2 | 80 | 40.0 | 0 | 0 | 43 | 0 |
PUNT RETURNS
PLAYER | RETURNS | YARDS | YDS/RET | LONG | TD |
---|---|---|---|---|---|
Brandon Tate | 36 | 336 | 9.3 | 43 | 0 |
Adam Jones | 11 | 88 | 8.0 | 27 | 0 |
KICK RETURNS
PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
---|---|---|---|---|---|
Brandon Tate | 35 | 914 | 26.1 | 71 | 0 |
Cedric Peerman | 4 | 66 | 16.5 | 26 | 0 |
DEFENSE
PLAYER | TOT | SOLO | ASSIST | SACKS / YARDS LOST | FF | FR | PD |
---|---|---|---|---|---|---|---|
Vontaze Burfict | 171 | 114 | 57 | 3.0 / 20 | 1 | 2 | 6 |
Rey Maualuga | 75 | 52 | 23 | 1.0 / 0 | 0 | 0 | 2 |
George Iloka | 66 | 41 | 25 | 0 | 2 | 1 | 6 |
Reggie Nelson | 65 | 49 | 16 | 1.0 / 11 | 1 | 2 | 7 |
Carlos Dunlap | 58 | 39 | 19 | 7.5 / 41 | 4 | 1 | 5 |
Vincent Rey | 57 | 36 | 21 | 4.0 / 28 | 1 | 1 | 5 |
Adam Jones | 56 | 44 | 12 | 0 | 1 | 2 | 12 |
Michael Johnson | 56 | 35 | 21 | 3.5 / 23 | 2 | 0 | 9 |
Domata Peko | 52 | 24 | 28 | 3.0 / 17 | 0 | 0 | 0 |
Terence Newman | 52 | 45 | 7 | 0 | 0 | 0 | 11 |
Chris Crocker | 37 | 28 | 9 | 1.5 / 12 | 0 | 0 | 7 |
James Harrison | 30 | 16 | 14 | 2.0 / 2 | 0 | 1 | 1 |
Dre Kirkpatrick | 30 | 23 | 7 | 1.0 / 1 | 0 | 0 | 5 |
Wallace Gilberry | 24 | 18 | 6 | 7.5 / 57 | 1 | 0 | 2 |
Brandon Thompson | 23 | 14 | 9 | 1.5 / 13 | 0 | 0 | 1 |
Leon Hall | 20 | 14 | 6 | 0 | 0 | 0 | 5 |
Geno Atkins | 20 | 9 | 11 | 6.0 / 53 | 0 | 0 | 0 |
Taylor Mays | 19 | 12 | 7 | 0 | 0 | 1 | 3 |
Jayson DiManche | 18 | 10 | 8 | 0 | 0 | 0 | 0 |
Cedric Peerman | 12 | 11 | 1 | 0 | 0 | 0 | 0 |
Shawn Williams | 12 | 8 | 4 | 0 | 0 | 0 | 0 |
Michael Boley | 10 | 7 | 3 | 0 | 0 | 0 | 0 |
Devin Still | 7 | 3 | 4 | 0 | 0 | 0 | 3 |
Brandon Ghee | 7 | 4 | 3 | 0 | 0 | 0 | 5 |
Orson Charles | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
J.K. Schaffer | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
Tyler Eifert | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Marvin Jones | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Andrew Hawkins | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Nugent | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Margus Hunt | 3 | 1 | 2 | 0.5 / 4 | 0 | 0 | 0 |
Alex Smith | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
A.J. Green | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Chris Lewis-Harris | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Mohamed Sanu | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Andy Dalton | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Andre Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Whitworth | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Clint Boling | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Benjarvus Green-Ellis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tony Dye | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dane Sanzenbacher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Whalen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeromy Miles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Giovani Bernard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jermaine Gresham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Zeitler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
INTERCEPTIONS
PLAYER | INT | YDS | YDS/INT | LONG | TD |
---|---|---|---|---|---|
Adam Jones | 3 | 60 | 20.0 | 60 | 1 |
Dre Kirkpatrick | 3 | 21 | 7.0 | 21 | 1 |
Chris Crocker | 2 | 41 | 20.5 | 32 | 1 |
Vincent Rey | 2 | 29 | 14.5 | 25 | 1 |
Terrence Newman | 2 | 8 | 4.0 | 9 | 0 |
Reggie Nelson | 2 | 0 | 0.0 | 0 | 0 |
Rey Maualuga | 1 | 14 | 14.0 | 14 | 0 |
Vontaze Burfict | 1 | 12 | 12.0 | 12 | 0 |
James Harrison | 1 | 9 | 9.0 | 9 | 0 |
Michael Johnson | 1 | 7 | 7.0 | 7 | 0 |
Leon Hall | 1 | 0 | 0.0 | 0 | 0 |
George Iloka | 1 | -1 | -1.0 | -1 | 0 |