PASSING
PLAYER | ATT | COMP | COMP% | YARDS | YDS/ATT | TD | INT | LONG | SACKED / YDS LOST | RATING |
---|---|---|---|---|---|---|---|---|---|---|
Andy Dalton | 481 | 309 | 64.2 | 3,398 | 7.1 | 19 | 17 | 81 | 21 / 124 | 83.5 |
Mohamed Sanu | 3 | 3 | 100.0 | 79 | 26.3 | 1 | 0 | 50 | 1 / 6 | 158.3 |
Jason Campbell | 19 | 11 | 57.9 | 74 | 3.9 | 0 | 0 | 38 | 1 / 0 | 66.6 |
RUSHING
PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
---|---|---|---|---|---|
Jeremy Hill | 222 | 1,124 | 5.1 | 85 | 9 |
Giovani Bernard | 168 | 680 | 4.0 | 89 | 5 |
Andy Dalton | 60 | 169 | 2.8 | 20 | 4 |
Mohamed Sanu | 7 | 51 | 7.3 | 26 | 0 |
Cedric Peerman | 15 | 43 | 2.9 | 21 | 0 |
James Wright | 3 | 30 | 10.0 | 13 | 0 |
Rex Burkhead | 9 | 27 | 3.0 | 10 | 1 |
Brandon Tate | 3 | 21 | 7.0 | 12 | 0 |
A.J. Green | 2 | 2 | 1.0 | 5 | 0 |
Jason Campbell | 1 | 1 | 1.0 | 1 | 0 |
Ryan Hewitt | 1 | 0 | 0 | 0 | 0 |
Dane Sanzenbacher | 1 | -1 | -1.0 | -1 | 0 |
RECEIVING
PLAYER | REC | YARDS | YDS/REC | LONG | TD |
---|---|---|---|---|---|
A.J. Green | 69 | 1,041 | 15.1 | 81 | 6 |
Mohamed Sanu | 56 | 790 | 14.1 | 76 | 5 |
Jermaine Gresham | 62 | 460 | 7.4 | 23 | 5 |
Giovani Bernard | 43 | 349 | 8.1 | 46 | 2 |
Jeremy Hill | 27 | 215 | 8.0 | 38 | 0 |
Brandon Tate | 17 | 193 | 11.4 | 50 | 1 |
Dane Sanzenbacher | 9 | 105 | 11.7 | 26 | 0 |
James Wright | 5 | 91 | 18.2 | 30 | 0 |
Ryan Hewitt | 10 | 86 | 8.6 | 19 | 0 |
Greg Little | 6 | 69 | 11.5 | 21 | 0 |
Rex Burkhead | 7 | 49 | 7.0 | 15 | 0 |
Tyler Eifert | 3 | 37 | 12.3 | 20 | 0 |
Cedric Peerman | 3 | 27 | 9.0 | 17 | 0 |
Kevin Brock | 5 | 21 | 4.2 | 10 | 0 |
Andy Dalton | 1 | 18 | 18.0 | 18 | 1 |
KICKING [FIELD GOALS & EXTRA POINTS]
PLAYER | FGM | FGA | PCT | LONG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | PCT | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Nugent | 26 | 33 | 78.8 | 49 | 0-0 | 6-6 | 10-12 | 10-12 | 0-3 | 39 | 39 | 100.0 | 117 |
PUNTING
PLAYER | PUNTS | YARDS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
---|---|---|---|---|---|---|---|
Kevin Huber | 73 | 3,419 | 46.8 | 6 | 27 | 69 | 0 |
PUNT RETURNS
PLAYER | RETURNS | YARDS | YDS/RET | LONG | TD |
---|---|---|---|---|---|
Adam Jones | 22 | 262 | 11.9 | 47 | 0 |
Brandon Tate | 18 | 174 | 9.7 | 49 | 0 |
KICK RETURNS
PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
---|---|---|---|---|---|
Adam Jones | 27 | 844 | 31.3 | 97 | 0 |
Brandon Tate | 18 | 397 | 22.1 | 31 | 0 |
DEFENSE
PLAYER | TOT | SOLO | ASSIST | SACKS / YARDS LOST | FF | FR | PD |
---|---|---|---|---|---|---|---|
Vincent Rey | 121 | 61 | 60 | 0 | 0 | 0 | 5 |
Reggie Nelson | 95 | 62 | 33 | 1.5 / 12 | 0 | 0 | 12 |
Emmanuel Lamur | 91 | 53 | 38 | 0 | 0 | 0 | 7 |
George Iloka | 74 | 48 | 26 | 0 | 0 | 0 | 10 |
Terrence Newman | 72 | 48 | 24 | 0 | 0 | 0 | 14 |
Leon Hall | 67 | 48 | 19 | 0 | 0 | 0 | 8 |
Carlos Dunlap | 66 | 40 | 26 | 8.0 / 50 | 2 | 1 | 5 |
Adam Jones | 63 | 51 | 12 | 0 | 0 | 1 | 11 |
Rey Maualuga | 59 | 33 | 26 | 0 | 0 | 0 | 4 |
Wallace Gillberry | 48 | 19 | 29 | 1.5 / 8 | 0 | 1 | 2 |
Domata Peko | 46 | 26 | 20 | 1.0 / 0 | 0 | 0 | 0 |
Geno Atkins | 34 | 20 | 14 | 3.0 / 24 | 1 | 0 | 1 |
Vontaze Burfict | 29 | 15 | 14 | 0 | 1 | 1 | 2 |
Dre Kirkpatrick | 23 | 20 | 3 | 0 | 0 | 0 | 7 |
Brandon Thompson | 21 | 10 | 11 | 1.0 / 9 | 0 | 0 | 0 |
Robert Geathers | 21 | 10 | 11 | 1.0 / 7 | 0 | 0 | 3 |
Devon Still | 19 | 11 | 8 | 0 | 0 | 0 | 0 |
Darqueze Dennard | 17 | 14 | 3 | 1.0 / 3 | 0 | 0 | 1 |
Cedric Peerman | 15 | 14 | 1 | 0 | 0 | 0 | 0 |
Nico Johnson | 15 | 8 | 7 | 0 | 0 | 0 | 0 |
Jayson DiManche | 10 | 7 | 3 | 0 | 1 | 0 | 0 |
Shawn Williams | 10 | 6 | 4 | 0 | 0 | 1 | 0 |
Taylor Mays | 9 | 7 | 2 | 1.0 / 6 | 0 | 0 | 0 |
Marquis Flowers | 8 | 4 | 4 | 0 | 0 | 0 | 1 |
Margus Hunt | 7 | 5 | 2 | 1.0 / 6 | 0 | 0 | 1 |
James Wright | 6 | 5 | 1 | 0 | 1 | 0 | 0 |
Jeremy Hill | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Rex Burkhead | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
Ryan Hewitt | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Brandon Tate | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Will Clarke | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Chris Carter | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Kevin Brock | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mohamed Sanu | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Clint Boling | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Andy Dalton | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Giovani Bernard | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Marshall Newhouse | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Nugent | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A.J. Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell Bodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dane Sanzenbacher | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jermaine Gresham | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
INTERCEPTIONS
PLAYER | INT | YDS | YDS/INT | LONG | TD |
---|---|---|---|---|---|
Reggie Nelson | 4 | 30 | 7.5 | 31 | 0 |
George Iloka | 3 | 58 | 19.3 | 28 | 0 |
Dre Kirkpatrick | 3 | 32 | 10.7 | 30 | 1 |
Adam Jones | 3 | 23 | 7.7 | 12 | 0 |
Emmanuel Lamur | 2 | 6 | 3.0 | 5 | 0 |
Dane Sanzenbacher | 1 | 6 | 6.0 | 6 | 0 |
Rey Maualuga | 1 | 4 | 4.0 | 4 | 0 |
Terence Newman | 1 | 3 | 3.0 | 3 | 0 |
Robert Geathers | 1 | 2 | 2.0 | 2 | 0 |
Leon Hall | 1 | -3 | -3.0 | -3 | 0 |