PASSING
PLAYER | ATT | COMP | COMP% | YARDS | YDS/ATT | TD | INT | LONG | SACKED / YDS LOST | RATING |
---|---|---|---|---|---|---|---|---|---|---|
Andy Dalton | 386 | 255 | 66.1 | 3,250 | 8.4 | 25 | 7 | 80 | 20/118 | 106.3 |
A.J. McCarron | 119 | 79 | 66.4 | 854 | 7.2 | 6 | 2 | 66 | 12/63 | 97.1 |
RUSHING
PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
---|---|---|---|---|---|
Jeremy Hill | 224 | 794 | 3.6 | 38 | 11 |
Giovani Bernard | 154 | 730 | 4.7 | 28 | 2 |
Andy Dalton | 57 | 142 | 2.5 | 12 | 3 |
Mohamed Sanu | 10 | 71 | 7.1 | 25 | 2 |
Marvin Jones | 5 | 33 | 6.6 | 30 | 0 |
A.J. MacCarron | 14 | 31 | 2.2 | 16 | 0 |
Rex Burkhead | 4 | 4 | 1.0 | 2 | 0 |
RECEIVING
PLAYER | REC | YARDS | YDS/REC | LONG | TD |
---|---|---|---|---|---|
A.J. Green | 86 | 1,297 | 15.1 | 80 | 10 |
Marvin Jones | 65 | 816 | 12.6 | 47 | 4 |
Tyler Eifert | 52 | 615 | 11.8 | 31 | 13 |
Giovani Bernard | 49 | 472 | 9.6 | 45 | 0 |
Mohamed Sanu | 33 | 394 | 11.9 | 52 | 0 |
Jeremy Hill | 15 | 79 | 5.3 | 14 | 1 |
Tyler Kroft | 11 | 129 | 11.7 | 22 | 1 |
Rex Burkhead | 10 | 94 | 9.4 | 27 | 1 |
Ryan Hewitt | 8 | 99 | 12.4 | 22 | 0 |
Brandon Tate | 2 | 59 | 29.5 | 55 | 1 |
Jake Fisher | 1 | 31 | 31.0 | 31 | 0 |
Mario Alford | 1 | 15 | 15.0 | 15 | 0 |
C.J. Uzomah | 1 | 4 | 4.0 | 4 | 0 |
KICKING
PLAYER | FGM | FGA | PCT | LONG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | PCT | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Nugent | 23 | 28 | 82.1 | 52 | 0-0 | 6-6 | 5-6 | 10-13 | 2-3 | 48 | 49 | 98.0 | 117 |
PUNTING
PLAYER | PUNTS | YARDS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
---|---|---|---|---|---|---|---|
Kevin Huber | 68 | 3,116 | 45.8 | 6 | 22 | 67 | 1 |
PUNT RETURNS
PLAYER | RETURNS | YARDS | YDS/RET | LONG | TD |
---|---|---|---|---|---|
Brandon Tate | 27 | 171 | 6.3 | 18 | 0 |
Adam Jones | 16 | 179 | 11.2 | 35 | 0 |
KICK RETURNS
PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
---|---|---|---|---|---|
Brandon Tate | 18 | 413 | 22.9 | 58 | 0 |
Adam Jones | 10 | 235 | 23.5 | 49 | 0 |
Cedric Peerman | 4 | 44 | 11.0 | 20 | 0 |
Giovani Bernard | 1 | 6 | 6.0 | 6 | 0 |
Mohamed Sanu | 1 | 2 | 2.0 | 2 | 0 |
DEFENSE
PLAYER | TOT | SOLO | ASSIST | SACKS / YARDS LOST | FF | FR | PD |
---|---|---|---|---|---|---|---|
Vincent Rey | 98 | 64 | 34 | 1.0 / 8 | 0 | 0 | 5 |
Reggie Nelson | 77 | 52 | 25 | 0 | 0 | 2 | 14 |
Rey Maualuga | 75 | 43 | 32 | 0 | 0 | 1 | 3 |
Vontaze Burfict | 75 | 57 | 17 | 1.0 / 10 | 0 | 0 | 5 |
Dre Kirkpatrick | 70 | 63 | 7 | 0 | 0 | 0 | 16 |
Adam Jones | 62 | 53 | 9 | 1.0 / 1 | 1 | 0 | 12 |
Leon Hall | 55 | 44 | 11 | 0 | 0 | 0 | 9 |
Carlos Dunlap | 55 | 37 | 18 | 13.5 / 92 | 2 | 1 | 1 |
George Iloka | 47 | 35 | 12 | 0 | 0 | 0 | 4 |
Michael Johnson | 42 | 29 | 13 | 5.0 / 42 | 3 | 1 | 2 |
Geno Atkins | 42 | 31 | 11 | 11.0 / 86 | 1 | 0 | 0 |
Emmanuel Lamur | 40 | 27 | 13 | 0.5 / 4 | 1 | 1 | 3 |
Domata Peko | 35 | 17 | 18 | 5.0 / 32 | 0 | 0 | 1 |
Shawn Williams | 32 | 25 | 7 | 0 | 0 | 0 | 5 |
A.J. Hawk | 24 | 16 | 8 | 1.0 / 8 | 0 | 0 | 0 |
Wallace Gillbery | 23 | 16 | 7 | 2.0 / 4 | 1 | 0 | 1 |
Josh Shaw | 23 | 17 | 6 | 0 | 0 | 0 | 1 |
Darqueze Dennard | 20 | 14 | 6 | 0 | 0 | 0 | 3 |
Cedric Peerman | 19 | 15 | 4 | 0 | 2 | 0 | 0 |
Pat Sims | 16 | 4 | 12 | 0 | 0 | 0 | 0 |
P.J. Dawson | 12 | 7 | 5 | 0 | 0 | 0 | 1 |
Rex Burkhead | 11 | 6 | 5 | 0 | 0 | 0 | 0 |
Chris Carter | 10 | 7 | 3 | 0 | 0 | 1 | 0 |
Tyler Kroft | 10 | 4 | 6 | 0 | 0 | 0 | 0 |
Brandon Thompson | 8 | 4 | 4 | 0.5 / 0 | 0 | 0 | 0 |
Troy Hill | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Clark Harris | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Marvin Jones | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Chris Lewis-Harris | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Will Clarke | 4 | 3 | 1 | 0.5 / 2 | 0 | 0 | 1 |
Derron Smith | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
A.J. Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Andy Dalton | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Eifert | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Margus Hunt | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Hewitt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Nugent | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Tate | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Huber | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clint Boling | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mohamed Sanu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
INTERCEPTIONS
PLAYER | INT | YDS | YDS/INT | LONG | TD |
---|---|---|---|---|---|
Reggie Nelson | 8 | 115 | 14.4 | 37 | 0 |
Adam Jones | 3 | 14 | 4.7 | 14 | 0 |
Leon Hall | 2 | 19 | 9.5 | 19 | 1 |
Vontaze Burfict | 2 | 16 | 8.0 | 16 | 0 |
Shawn Williams | 2 | 14 | 7.0 | 14 | 0 |
Rey Maualuga | 1 | 15 | 15.0 | 15 | 0 |
Darqueze Dennard | 1 | 10 | 10.0 | 10 | 0 |
George Iloka | 1 | 0 | 0.0 | 0 | 0 |
Vincent Rey | 1 | 0 | 0.0 | 0 | 0 |