PASSING
PLAYER | ATT | COMP | COMP% | YARDS | YDS/ATT | TD | INT | LONG | SACKED / YDS LOST | RATING |
---|---|---|---|---|---|---|---|---|---|---|
Andy Dalton | 317 | 209 | 65.9 | 2,553 | 8.1 | 10 | 4 | 71 | 28/166 | 95.8 |
RUSHING
PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
---|---|---|---|---|---|
Jeremy Hill | 119 | 561 | 4.7 | 74 | 6 |
Giovani Bernard | 84 | 316 | 3.8 | 17 | 2 |
Andy Dalton | 30 | 129 | 4.3 | 15 | 2 |
Rex Burkhead | 6 | 39 | 6.5 | 12 | 0 |
Tyler Boyd | 1 | 3 | 3.0 | 3 | 0 |
Brandon LaFell | 1 | -2 | -2.0 | -2 | 0 |
James Wright | 2 | -6 | -3.0 | 2 | 0 |
RECEIVING
PLAYER | REC | YARDS | YDS/REC | LONG | TD |
---|---|---|---|---|---|
A.J. Green | 66 | 964 | 14.6 | 54 | 4 |
Giovani Bernard | 34 | 296 | 8.7 | 32 | 1 |
Brandon LaFell | 29 | 387 | 13.3 | 49 | 4 |
Tyler Boyd | 27 | 295 | 10.9 | 30 | 0 |
C.J. Uzomah | 17 | 193 | 11.4 | 54 | 0 |
Tyler Eifert | 13 | 207 | 15.9 | 71 | 1 |
Tyler Kroft | 10 | 92 | 9.2 | 21 | 0 |
Jeremy Hill | 7 | 61 | 8.7 | 25 | 0 |
James Wright | 4 | 28 | 7.0 | 10 | 0 |
Alex Erickson | 1 | 20 | 20.0 | 20 | 0 |
Rex Burkhead | 1 | 10 | 10.0 | 10 | 0 |
KICKING
PLAYER | FGM | FGA | PCT | LONG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | PCT | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Nugent | 16 | 21 | 76.1 | 47 | 0-0 | 7-7 | 5-5 | 4-6 | 0-3 | 19 | 20 | 95.0 | 67 |
PUNTING
PLAYER | PUNTS | YARDS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
---|---|---|---|---|---|---|---|
Kevin Huber | 44 | 2,012 | 45.7 | 4 | 13 | 61 | 0 |
PUNT RETURNS
PLAYER | RETURNS | YARDS | YDS/RET | LONG | TD |
---|---|---|---|---|---|
Adam Jones | 3 | 25 | 8.3 | 12 | 0 |
Alex Erickson | 2 | 15 | 7.5 | 15 | 0 |
KICK RETURNS
PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
---|---|---|---|---|---|
Adam Jones | 2 | 35 | 17.5 | 19 | 0 |
Alex Erickson | 1 | 15 | 15.0 | 15 | 0 |
DEFENSE
PLAYER | TOT | SOLO | ASSIST | SACKS / YARDS LOST | FF | FR | PD |
---|---|---|---|---|---|---|---|
Karlos Dansby | 21 | 13 | 8 | 0 | 0 | 0 | 1 |
Vincent Rey | 15 | 8 | 7 | 0 | 0 | 0 | 0 |
Shawn Williams | 14 | 9 | 5 | 0 | 0 | 0 | 0 |
Adam Jones | 10 | 8 | 2 | 0 | 0 | 0 | 2 |
Carlos Dunlap | 10 | 7 | 3 | 0 | 0 | 0 | 2 |
George Iloka | 8 | 5 | 3 | 0 | 0 | 0 | 1 |
Rey Maualuga | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
Domata Peko | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
Josh Shaw | 7 | 5 | 2 | 0 | 0 | 0 | 1 |
Geno Atkins | 7 | 4 | 3 | 1.0 / 1 | 0 | 0 | 0 |
Michael Johnson | 6 | 3 | 3 | 0 | 0 | 0 | 1 |
Pat Sims | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Chris Lewis-Harris | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
James Wright | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Dre Kirkpatrick | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
Darqueze Dennard | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Margus Hunt | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Giovani Bernard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Marquis Flowers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rex Burkhead | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Derron Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Vigil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Clarke | 1 | 1 | 0 | 1.0 / 9 | 0 | 0 | 0 |
Tyler Kroft | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
INTERCEPTIONS
PLAYER | INT | YDS | YDS/INT | LONG | TD |
---|---|---|---|---|---|
Dre Kirkpatrick | 2 | 21 | 10.5 | 21 | 0 |
George Iloka | 2 | 0 | 0.0 | 0 | 0 |
Shawn Williams | 1 | 13 | 13.0 | 13 | 0 |
Vincent Rey | 1 | 6 | 6.0 | 6 | 0 |
Adam Jones | 1 | 2 | 2.0 | 2 | 0 |
Josh Shaw | 1 | 0 | 0.0 | 0 | 0 |